PSA Hiring Central And Field Offices

 


The Philippine Statistics Authority (PSA) is the Philippine government’s central statistical authority, which collects, compiles, analyzes, and publishes statistical data on the country’s economic, social, demographic, political, and general affairs, as well as implementing civil registration functions.

Posted last March 31, 2022, the PSA is looking for applicants to fill the vacant positions at the central office and field offices (first and second level positions) until April 15, 2022.


Here is the ULTIMATE GUIDE to APPLY IN PSA




74 Vacant Positions in the Central Office

  • Chief Statistical Specialist (SG24|two vacancies) Php 88,410 Monthly Salary Apply here
  • Senior Statistical Specialist (SG19|two vacancies) Php 49,835 Monthly Salary Apply here
  • Administrative Officer V (SG18|two vacancies) Php 45,203 Monthly Salary Apply here
  • Accountant II (SG16|one vacancy) Php 38,150 Monthly Salary Apply here
  • Information Systems Analyst II (SG16 | two vacancies) Php 38,150 Monthly Salary Apply here
  • Statistical Specialist II (SG16|ten vacancies) Php 38,150 Monthly Salary Apply here
  • Administrative Officer IV (SG15|one vacancy) Php 35,097 Monthly Salary Apply here
  • Project Evaluation Officer II (SG15|one vacancy) Php 35,097 Monthly Salary Apply here
  • Planning Officer II (SG15|two vacancies) Php 35,097 Monthly Salary  Apply here
  • Registration Officer II (SG14|one vacancy) Php 32,321 Apply here
  • Statistical Specialist I (SG13|twelve vacancies) Php 29,798 Monthly Salary Apply here
  • Accountant I (SG12|two vacancies) Php 27,608 Monthly Salary Apply here
  • Information Systems Analyst I (SG12|one vacancy) Php 27,608 Monthly Salary Apply here
  • Administrative Officer II (SG11|one vacancy) Php 25,439 Monthly Salary Apply here
  • Statistical Analyst (SG11|six vacancies) Php 25,439 Monthly Salary  Apply here
  • Administrative Assistant V (SG11|one vacancy) Php 25,439 Monthly Salary Apply here
  • Registration Officer I (SG10|19 vacancies) Php 22,190 Monthly Salary Apply here
  • Administrative Assistant III (SG9|one vacancy) Php 20,340 Monthly Salary Apply here
  • Assistant Statistician (SG9|two vacancies) Php 20,340 Monthly Salary Apply here
  • Administrative Assistant II (SG8|two vacancies) Php 18,998 Apply here
  • Administrative Aide VI (Clerk lll) (SG6|two vacancies) Php 16,887 Apply here
For more details regarding the Job Vacancies; such as Place of Assignment and Qualification Standards. please see pdf file:






75 Vacant Positions in the Field Offices

  • Supervising Statistical Specialist (SG22|one vacancy) Php 69,963 Monthly Salary Apply here
  • Accountant III (SG19|one vacancy) Php 49,835 Monthly Salary Apply here
  • Senior Statistical Specialist (SG19|two vacancies) Php 49,835 Monthly Salary Apply here
  • Statistical Specialist II (SG16|six vacancies) Php 38,150 Monthly Salary  Apply here
  • Registration Officer II (SG14|three vacancies) Php 32,321 Monthly Salary Apply here
  • Administrative Officer III (SG14|one vacancy) Php 32,321 Monthly Salary Apply here
  • Accountant I (SG12|ten vacancies) Php 27,608 Monthly Salary Apply here
  • Information Systems Analyst I (SG12|one vacancy) Php 27,608 Monthly Salary Apply here
  • Information Officer I (SG11|one vacancy) Php 25,439 Monthly Salary  Apply here
  • Statistical Analyst (SG11|13 vacancies) Php 25,439 Monthly Salary Apply here
  • Administrative Officer I (SG10|eight vacancies) Php 22,190 Monthly Salary Apply here
  • Registration Officer I (SG 10|eight vacancies) Php 22,190 Monthly Salary Apply here
  • Assistant Statistician (SG9|five vacancies) Php 20,340 Monthly Salary  Apply here
  • Administrative Assistant III (SG9|three vacancies) Php 20,340 Monthly Salary Apply here
  • Administrative Assistant II (SG8|three vacancies) Php 18,998 Apply here
  • Administrative Assistant I (SG7|ten vacancies) Php 17,899 Apply here
For more details regarding the Job Vacancies; such as Place of Assignment and Qualification Standards. please see pdf file:


 
For Requirements and Applications, visit this link provided: For PSA (Central and Field Offices Applicants)



Source: PSA

What's Hot Today

Related News Content:


Post a Comment

3 Comments

  1. Hillo good day po pwedi po ba along mg apply Dyan dati na po along census ennumerator last 2020. 09631756658

    ReplyDelete